top of page
Allowance & Travel Rates
Student Living Allowance Rates
Client | Number of Dependants | Allowence Rates |
---|---|---|
Single | … with three dependents | $ 1510 |
Single | … with one dependent | $ 1187 |
Single | … with two dependents | $ 1354 |
Single | … with no dependent | $ 940 |
Single | ...for each additional dependent.... | $ 50 per month |
Client with employed spouse | ...for each additional dependent.... | $ 50 per month |
Client with employed spouse | … with one dependent | $ 984 |
Client with employed spouse | … with no dependent | $ 940 |
Client with employed spouse | … with three dependents | $ 1353 |
Client with employed spouse | … with two dependents | $ 1171 |
Client with dependant spouse | for each additional dependent.... | $ 50 per month |
Client with dependant spouse | … with no dependent | $ 1268 |
Client with dependant spouse | … with three dependents | $ 1739 |
Client with dependant spouse | … with one dependent | $ 1416 |
Client with dependant spouse | … with two dependents | $ 1583 |
Student Travel Rates
Listuguj Qc, to.... | Hours to Destination | Rates per Trips |
---|---|---|
Listuguj QC, to … | Hours to Destination | Rates per Trips |
Toronto, ON | 8+ | $ 150.00 |
Ottawa, ON | 8+ | $ 150.00 |
Montreal, QC | 8 | $ 150.00 |
Quebec, QC | 5 | $ 100.00 |
Halifax, NS | 6 | $ 120.00 |
Truro, NS | 4.75 | $ 90.00 |
Charlottetown, PEI | 4.5 | $ 98.00 |
Fredericton, NB | 4 | $ 96.00 |
Moncton, NB | 3.5 | $ 70.00 |
Miramichi, NB | 1.75 | $ 46.00 |
Bathurst, NB | 1 | $ 27.00 |
bottom of page